SEIFUL CU FLORI S.R.L.
CUI: 43158820CAEN: 3299
TIMIŞ, Orş. Jimbolia2020-10-08
Romania, TIMIŞ, Orş. Jimbolia, Str. Gheorghe Doja nr. 28, 305400
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale12 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 161,827 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 134,685 RON |
| 2020 | 121,665 RON -77.1% | 0 RON | 2 | 123,926 RON |
| 2019 | 531,167 RON -2.3% | 0 RON | 4 | 169,408 RON |
| 2018 | 543,725 RON -19.2% | 0 RON -100.0% | 4 | 306,725 RON |
| 2017 | 672,646 RON -3.3% | 13,702 RON +49.2% | 4 | 153,956 RON |
| 2016 | 695,833 RON +6.6% | 9,186 RON -60.4% | 4 | 177,036 RON |
| 2015 | 652,476 RON +16.0% | 23,176 RON +32.7% | 4 | 205,353 RON |
| 2014 | 562,396 RON +6.6% | 17,462 RON +960.2% | 5 | 215,394 RON |
| 2013 | 527,385 RON -9.6% | 1,647 RON | 6 | 202,378 RON |
| 2012 | 583,676 RON -5.5% | 0 RON | 6 | 208,303 RON |
| 2011 | 617,725 RON +4.0% | 0 RON | 6 | 206,026 RON |
| 2010 | 594,263 RON -18.3% | 0 RON | 6 | 172,309 RON |
| 2009 | 726,890 RON -11.4% | 0 RON -100.0% | 10 | 174,852 RON |
| 2008 | 820,804 RON | 246 RON | 10 | 145,807 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.