STAR ASIG - AGENT DE ASIGURARE SRL
CUI: 16804982CAEN: 6622
DOLJ, Mun. Craiova2004-09-30
Romania, DOLJ, Mun. Craiova, Str. Traian Vuia nr. 15,
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale2 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 134,561 RON +4.8% | 6,295 RON +22.0% | 2 | 49,764 RON |
| 2023 | 128,384 RON +16.9% | 5,159 RON -75.8% | 2 | 57,310 RON |
| 2022 | 109,788 RON +58.0% | 21,301 RON +124.4% | 2 | 69,819 RON |
| 2021 | 69,464 RON -7.7% | 9,493 RON | 3 | 66,631 RON |
| 2020 | 75,287 RON +720.5% | 0 RON | 2 | 52,747 RON |
| 2019 | 9,176 RON | 0 RON | 2 | 42,905 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.