ODVEREMEAN DANIEL NICOLAE ÎNTREPRINDERE INDIVIDUALĂ
CUI: 40464093CAEN: 4661
ALBA, Mun. Alba Iulia2019-01-21
Romania, ALBA, Sat Inceşti Com. Avram Iancu, nr. 503A, 517087
Updated: July 12, 2025 at 05:14 PM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,021,920 RON -5.0% | 130,845 RON -30.8% | 1 | 166,320 RON |
| 2023 | 1,076,027 RON +264.2% | 188,965 RON +812.9% | 1 | 48,245 RON |
| 2022 | 295,444 RON -0.4% | 20,700 RON -52.2% | 1 | 7,521 RON |
| 2021 | 296,725 RON +255.5% | 43,284 RON | 1 | 9,839 RON |
| 2020 | 83,470 RON -82.1% | 0 RON -100.0% | 1 | 24,432 RON |
| 2019 | 466,473 RON | 83,134 RON | 1 | 19,063 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.