DEVHUB S.R.L.
CUI: 44267906CAEN: 7311
CLUJ, Mun. Cluj-Napoca2021-05-13
Romania, CLUJ, Mun. Cluj-Napoca, Str. Foişorului nr. 5B,
Updated: July 11, 2025 at 12:15 AM
Visualizza cronologia aziendale15 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 36,226,105 RON +11.3% | 5,249,276 RON -40.4% | 14 | 2,780,485 RON |
| 2023 | 32,534,687 RON +58.0% | 8,803,173 RON +34.9% | 12 | 633,860 RON |
| 2022 | 20,597,133 RON +120.3% | 6,524,770 RON +58.1% | 5 | 1,114,594 RON |
| 2021 | 9,347,995 RON +108.1% | 4,127,600 RON +68.0% | 2 | 296,128 RON |
| 2020 | 4,491,198 RON +225.2% | 2,457,282 RON +261.6% | 4 | 168,855 RON |
| 2019 | 1,381,099 RON | 679,512 RON | 5 | 175,771 RON |
| 2018 | 0 RON | 0 RON | 0 | 300 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.