ALYMED S.R.L.
CUI: 47292629CAEN: 8622
DOLJ, Mun. Craiova2022-12-12
Romania, DOLJ, Mun. Craiova, Str. Motru nr. 6, 200199
Updated: July 10, 2025 at 12:08 PM
Visualizza cronologia aziendale21 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 728,049 RON +12.7% | 539,460 RON +16.1% | 2 | 16,332 RON |
| 2023 | 645,991 RON +25.4% | 464,794 RON +17.9% | 2 | 14,279 RON |
| 2022 | 515,243 RON +27.0% | 394,368 RON +36.5% | 2 | 7,494 RON |
| 2021 | 405,599 RON +19.3% | 289,024 RON +17.5% | 2 | 21,799 RON |
| 2020 | 340,112 RON +32.3% | 245,983 RON +33.2% | 2 | 6,005 RON |
| 2019 | 257,080 RON +453.6% | 184,710 RON +1106.2% | 2 | 5,728 RON |
| 2018 | 46,437 RON | 15,314 RON | 2 | 9,425 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.