SAFIS TIBCOM SRL
CUI: 38215643CAEN: 4939
ILFOV, Orş. Popeşti-Leordeni2017-09-13
Romania, ILFOV, Orş. Popeşti-Leordeni, Str. Pantazica Gabriel nr. 47B, 77160
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale31 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 32,255 RON -64.0% | 0 RON | 1 | 69,922 RON |
| 2023 | 89,596 RON -51.5% | 0 RON -100.0% | 1 | 75,700 RON |
| 2022 | 184,588 RON +25.3% | 66,074 RON +22.8% | 1 | 56,370 RON |
| 2021 | 147,276 RON +17.4% | 53,826 RON +197.2% | 1 | 70,825 RON |
| 2020 | 125,431 RON +75.8% | 18,110 RON | 1 | 41,246 RON |
| 2019 | 71,351 RON -35.3% | 0 RON -100.0% | 1 | 70,308 RON |
| 2018 | 110,261 RON -9.0% | 21,552 RON -22.6% | 1 | 54,967 RON |
| 2017 | 121,222 RON -0.0% | 27,855 RON -21.8% | 1 | 96,272 RON |
| 2016 | 121,234 RON +25.5% | 35,623 RON +119.9% | 1 | 126,037 RON |
| 2015 | 96,616 RON +256.8% | 16,201 RON | 1 | 180,559 RON |
| 2014 | 27,081 RON -54.5% | 0 RON | 2 | 198,638 RON |
| 2013 | 59,505 RON -56.7% | 0 RON -100.0% | 3 | 182,008 RON |
| 2012 | 137,430 RON +17.8% | 20,691 RON | 4 | 131,979 RON |
| 2011 | 116,671 RON +5.7% | 0 RON | 3 | 190,812 RON |
| 2010 | 110,343 RON +2.1% | 0 RON | 1 | 219,831 RON |
| 2009 | 108,058 RON +29.2% | 0 RON | 2 | 212,561 RON |
| 2008 | 83,640 RON | 0 RON | 2 | 248,600 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.