NUTRAFIT DISTRIBUTIONS S.R.L.
CUI: 46566904
ILFOV, Sat Dudu Com. Chiajna2022-07-29
Romania, ILFOV, Sat Dudu Com. Chiajna, Str. Rezervelor nr. 52, 77041
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 442,453 RON -15.4% | 66,704 RON -2.7% | 3 | 42,002 RON |
| 2023 | 523,159 RON +15.1% | 68,530 RON -15.5% | 4 | 85,782 RON |
| 2022 | 454,370 RON -4.8% | 81,097 RON -69.4% | 3 | 205,744 RON |
| 2021 | 477,137 RON +19.4% | 265,171 RON +7.7% | 4 | 110,499 RON |
| 2020 | 399,738 RON +208.1% | 246,147 RON +233.7% | 3 | 16,037 RON |
| 2019 | 129,758 RON +48.8% | 73,771 RON +24.0% | 1 | 4,548 RON |
| 2018 | 87,200 RON | 59,487 RON | 1 | 1,171 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.