BRACOMA SRL
CUI: 13265409CAEN: 4773
BRAŞOV, Orş. Râşnov2000-08-09
Romania, BRAŞOV, Orş. Râşnov, Str. Ion Luca Caragiale nr. 100, 505400
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,982,982 RON +5.2% | 186,124 RON -30.4% | 6 | 737,072 RON |
| 2023 | 3,784,523 RON -10.6% | 267,502 RON -10.2% | 8 | 555,934 RON |
| 2022 | 4,231,120 RON -21.4% | 297,807 RON -55.1% | 9 | 423,810 RON |
| 2021 | 5,385,818 RON -0.6% | 662,920 RON -30.2% | 10 | 596,601 RON |
| 2020 | 5,417,999 RON +30.0% | 950,217 RON +23.1% | 9 | 623,315 RON |
| 2019 | 4,166,758 RON +46.4% | 771,629 RON +96.1% | 8 | 440,263 RON |
| 2018 | 2,847,089 RON +29.3% | 393,557 RON +204.5% | 7 | 501,568 RON |
| 2017 | 2,202,173 RON -4.2% | 129,265 RON -35.5% | 5 | 321,312 RON |
| 2016 | 2,299,096 RON +49.1% | 200,251 RON +263.6% | 4 | 330,914 RON |
| 2015 | 1,541,624 RON +7.8% | 55,079 RON -71.6% | 4 | 293,669 RON |
| 2014 | 1,430,111 RON +1835.3% | 194,040 RON | 2 | 347,439 RON |
| 2013 | 73,896 RON +29.4% | 0 RON -100.0% | 1 | 109,227 RON |
| 2012 | 57,118 RON +216.0% | 9,634 RON +316.9% | 1 | 21,193 RON |
| 2011 | 18,075 RON +116.0% | 2,311 RON +752.8% | 0 | 370 RON |
| 2009 | 8,367 RON -21.1% | 271 RON -54.9% | 0 | 2,204 RON |
| 2008 | 10,604 RON | 601 RON | 0 | 114 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.