CASA AS TRADING SRL
CUI: 19184982CAEN: 3212
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-11-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Izvorul Crişului nr. 15, 40893
Updated: February 25, 2026 at 08:06 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 7,656,325 RON -1.4% | 668,073 RON +14.7% | 8 | 1,171,149 RON |
| 2023 | 7,768,213 RON +8.1% | 582,374 RON -16.3% | 7 | 1,315,312 RON |
| 2022 | 7,188,418 RON -0.5% | 695,720 RON -11.1% | 8 | 1,958,193 RON |
| 2021 | 7,222,789 RON -13.2% | 782,652 RON -6.5% | 7 | 1,885,882 RON |
| 2020 | 8,322,863 RON +72.7% | 836,786 RON +125.4% | 6 | 2,555,381 RON |
| 2019 | 4,818,947 RON +51.5% | 371,253 RON +127.3% | 5 | 275,481 RON |
| 2018 | 3,180,929 RON +164.5% | 163,304 RON | 4 | 99,929 RON |
| 2017 | 1,202,644 RON | 0 RON | 3 | 222,655 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.