CHIFOR POPA SRL-D
CUI: 31338614CAEN: 4312
CLUJ, Mun. Cluj-Napoca2013-03-08
Romania, CLUJ, Mun. Cluj-Napoca, Str. Gheorghe Doja nr. 9, 400068
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale44 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2023 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2022 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2021 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2020 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2019 | 0 RON | 0 RON | 0 | 1,108 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 1,108 RON |
| 2017 | 1,254 RON -47.0% | 378 RON -79.3% | 0 | 1,108 RON |
| 2016 | 2,367 RON | 1,826 RON | 0 | 71 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.