FRESH BESTFRUCT S.R.L.
CUI: 50618840CAEN: 4631
DOLJ, Mun. Craiova2024-10-01
Romania, DOLJ, Mun. Craiova, Bld. Carol I nr. 115, 200061
Updated: July 8, 2025 at 12:17 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 355,701 RON -10.7% | 0 RON -100.0% | 4 | 865,224 RON |
| 2023 | 398,181 RON +66.7% | 4,214 RON | 4 | 748,135 RON |
| 2022 | 238,831 RON +9.5% | 0 RON | 3 | 786,130 RON |
| 2021 | 218,192 RON +69.2% | 0 RON | 4 | 779,802 RON |
| 2020 | 128,984 RON -31.8% | 0 RON | 4 | 722,440 RON |
| 2019 | 189,058 RON +50.4% | 0 RON | 4 | 661,733 RON |
| 2018 | 125,747 RON -34.2% | 0 RON | 3 | 620,556 RON |
| 2017 | 191,198 RON +309.2% | 0 RON | 2 | 513,294 RON |
| 2016 | 46,722 RON | 0 RON | 3 | 282,796 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.