CGM MED CARE S.R.L.
CUI: 40688350CAEN: 7022
CLUJ, Mun. Cluj-Napoca2019-02-22
Romania, CLUJ, Mun. Cluj-Napoca, Str. Agricultorilor nr. 1, 400562
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 2,137 RON |
| 2023 | 0 RON | 0 RON | 0 | 2,137 RON |
| 2022 | 0 RON | 0 RON | 0 | 2,059 RON |
| 2021 | 0 RON | 0 RON | 0 | 1,459 RON |
| 2020 | 0 RON | 0 RON | 0 | 1,459 RON |
| 2019 | 0 RON | 0 RON | 0 | 1,359 RON |
| 2018 | 0 RON | 0 RON | 0 | 1,359 RON |
| 2017 | 0 RON | 0 RON | 0 | 959 RON |
| 2016 | 0 RON | 0 RON | 0 | 560 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.