DOCSMART SRL
CUI: 30542402CAEN: 4741
MUREŞ, Sat Ungheni Orş. Ungheni2012-08-13
Romania, MUREŞ, Sat Ungheni Orş. Ungheni, UNGHENI nr. 238, 547605
Updated: June 30, 2025 at 08:12 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,340,655 RON -5.9% | 22,259 RON -93.2% | 4 | 518,714 RON |
| 2023 | 1,424,880 RON +27.3% | 325,448 RON +32.8% | 2 | 523,446 RON |
| 2022 | 1,119,000 RON +10.8% | 245,018 RON +0.7% | 2 | 420,679 RON |
| 2021 | 1,009,460 RON +35.0% | 243,438 RON +24.5% | 2 | 406,072 RON |
| 2020 | 747,872 RON +30.2% | 195,569 RON +50.3% | 2 | 173,750 RON |
| 2019 | 574,408 RON +94.7% | 130,132 RON +190.3% | 1 | 266,679 RON |
| 2018 | 294,983 RON +26.7% | 44,833 RON +20.7% | 1 | 150,972 RON |
| 2017 | 232,782 RON +316.7% | 37,131 RON +9206.0% | 1 | 101,066 RON |
| 2016 | 55,868 RON | 399 RON | 1 | 95,286 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.