SUPER RIALDA IMPORT EXPORT SRL
CUI: 6317009CAEN: 4771
CLUJ, Mun. Cluj-Napoca1994-10-26
Romania, CLUJ, Mun. Cluj-Napoca, Str. Descartes René nr. 4, 400486
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale17 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 42,206 RON |
| 2023 | 0 RON | 0 RON | 0 | 41,806 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 41,425 RON |
| 2021 | 12,180 RON | 5,579 RON | 0 | 41,069 RON |
| 2020 | 0 RON -100.0% | 0 RON | 0 | 46,567 RON |
| 2019 | 4,260 RON -88.5% | 0 RON -100.0% | 0 | 46,292 RON |
| 2018 | 37,040 RON -20.6% | 22,277 RON +19.6% | 0 | 51,301 RON |
| 2017 | 46,669 RON +29.4% | 18,625 RON +125.8% | 0 | 73,617 RON |
| 2016 | 36,058 RON +442.8% | 8,249 RON | 0 | 131,697 RON |
| 2015 | 6,643 RON | 0 RON | 0 | 146,256 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 0 | 104,087 RON |
| 2013 | 2,600 RON | 1,945 RON | 0 | 104,029 RON |
| 2012 | 0 RON | 0 RON | 0 | 106,552 RON |
| 2011 | 0 RON | 0 RON | 0 | 106,552 RON |
| 2010 | 0 RON | 0 RON | 0 | 107,487 RON |
| 2009 | 0 RON | 0 RON | 0 | 107,487 RON |
| 2008 | 0 RON | 0 RON | 0 | 107,304 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.