ATRACORE SRL
CUI: 30926420CAEN: 6210
CLUJ, Mun. Cluj-Napoca2012-11-20
Romania, CLUJ, Mun. Cluj-Napoca, Str. Emil Racoviţă nr. 60/A, 400165
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 463,300 RON +0.4% | 13,613 RON +26.9% | 2 | 49,942 RON |
| 2023 | 461,644 RON +21.5% | 10,730 RON -27.1% | 2 | 43,505 RON |
| 2022 | 379,920 RON +9.7% | 14,722 RON +217.6% | 2 | 25,080 RON |
| 2021 | 346,305 RON +5.1% | 4,635 RON -69.0% | 2 | 31,642 RON |
| 2020 | 329,460 RON +2.7% | 14,952 RON +135.5% | 2 | 17,914 RON |
| 2019 | 320,769 RON -5.3% | 6,348 RON +124.2% | 3 | 23,743 RON |
| 2018 | 338,650 RON +14.3% | 2,832 RON -89.3% | 3 | 29,592 RON |
| 2017 | 296,262 RON +4.0% | 26,345 RON +745.8% | 2 | 17,812 RON |
| 2016 | 284,872 RON +3.4% | 3,115 RON -71.5% | 2 | 22,177 RON |
| 2015 | 275,590 RON +79.2% | 10,927 RON -61.3% | 2 | 17,439 RON |
| 2014 | 153,791 RON | 28,207 RON | 2 | 106,252 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.