GIKAR MARKET SRL
CUI: 35942922CAEN: 4711
ILFOV, Sat Brăneşti Com. Brăneşti2016-04-11
Romania, ILFOV, Sat Brăneşti Com. Brăneşti, Str. Negru Vodă nr. 63, 77030
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale16 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 184,834 RON -16.2% | 3,067 RON -95.0% | 1 | 31,514 RON |
| 2023 | 220,592 RON +16.3% | 60,955 RON +91.5% | 1 | 29,094 RON |
| 2022 | 189,669 RON -0.8% | 31,825 RON +68.1% | 1 | 30,836 RON |
| 2021 | 191,185 RON +53.0% | 18,937 RON -24.5% | 1 | 39,577 RON |
| 2020 | 124,965 RON +34.7% | 25,097 RON -11.6% | 1 | 50,727 RON |
| 2019 | 92,753 RON -23.4% | 28,395 RON +60.0% | 1 | 29,574 RON |
| 2018 | 121,132 RON +73.4% | 17,751 RON +259.3% | 1 | 26,098 RON |
| 2017 | 69,868 RON +67.3% | 4,940 RON +14.6% | 2 | 16,156 RON |
| 2016 | 41,751 RON -37.9% | 4,310 RON -81.0% | 2 | 5,411 RON |
| 2015 | 67,225 RON +306.3% | 22,709 RON | 2 | 1,622 RON |
| 2014 | 16,546 RON | 0 RON | 1 | 7,923 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.