DORA.YOOMI BUSINESS S.R.L.
CUI: 51681942CAEN: 4649
ILFOV, Orş. Pantelimon2025-04-24
Romania, ILFOV, Orş. Pantelimon, Str. Ecaterina Teodoroiu nr. 25, 77145
Updated: March 2, 2026 at 09:01 PM
Visualizza cronologia aziendale48 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 602,635 RON +7.3% | 0 RON -100.0% | 2 | 452,540 RON |
| 2023 | 561,600 RON +21.6% | 42,913 RON -30.2% | 2 | 222,394 RON |
| 2022 | 461,826 RON +35.2% | 61,443 RON -54.2% | 0 | 160,873 RON |
| 2021 | 341,582 RON +55.9% | 134,162 RON +69.9% | 0 | 187,290 RON |
| 2020 | 219,111 RON -41.3% | 78,953 RON -8.6% | 0 | 105,306 RON |
| 2019 | 373,420 RON +24.5% | 86,392 RON +11.0% | 0 | 317,873 RON |
| 2018 | 299,971 RON +25.0% | 77,801 RON -4.5% | 0 | 162,660 RON |
| 2017 | 240,053 RON +96.3% | 81,435 RON +506.6% | 0 | 394,351 RON |
| 2016 | 122,261 RON -29.6% | 13,426 RON -60.5% | 1 | 209,299 RON |
| 2015 | 173,660 RON +683.8% | 34,003 RON | 1 | 269,370 RON |
| 2014 | 22,156 RON | 0 RON | 0 | 85,998 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.