EUROBRASIG ONLINE SRL
CUI: 32057587CAEN: 4742
MUREŞ, Mun. Sighişoara2013-07-25
Romania, MUREŞ, Mun. Târgu Mureş, Str FABRICII DE ZAHĂR nr. 9,
Updated: June 30, 2025 at 05:12 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 8,774 RON -37.7% | 0 RON | 0 | 83,131 RON |
| 2023 | 14,090 RON -14.5% | 0 RON | 0 | 88,917 RON |
| 2022 | 16,488 RON -63.7% | 0 RON | 0 | 103,672 RON |
| 2021 | 45,403 RON -14.2% | 0 RON -100.0% | 0 | 105,013 RON |
| 2020 | 52,919 RON +11.1% | 393 RON | 0 | 101,522 RON |
| 2019 | 47,649 RON +266.3% | 0 RON | 0 | 85,642 RON |
| 2018 | 13,009 RON | 0 RON | 0 | 56,506 RON |
| 2017 | 0 RON | 0 RON | 0 | 22,168 RON |
| 2016 | 0 RON | 0 RON | 0 | 4,965 RON |
| 2015 | 0 RON | 0 RON | 0 | 4,965 RON |
| 2014 | 0 RON | 0 RON | 0 | 4,615 RON |
| 2013 | 0 RON | 0 RON | 0 | 3,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.