LAZĂR CRISTIAN IOAN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27592702CAEN: 4616
CLUJ, Mun. Cluj-Napoca2010-10-21
Romania, CLUJ, Mun. Cluj-Napoca, Aleea Azuga nr. 9, 400451
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 37,181 RON -79.2% | 0 RON -100.0% | 1 | 40,315 RON |
| 2023 | 178,319 RON -31.3% | 61,945 RON -62.1% | 1 | 70,019 RON |
| 2022 | 259,681 RON +161.4% | 163,252 RON +116.9% | 1 | 21,520 RON |
| 2021 | 99,332 RON +5418.4% | 75,280 RON +9831.4% | 2 | 6,603 RON |
| 2020 | 1,800 RON -95.8% | 758 RON -98.2% | 1 | 228 RON |
| 2019 | 43,068 RON +91.2% | 41,018 RON +5033.7% | 1 | 126 RON |
| 2018 | 22,524 RON +95.1% | 799 RON -92.6% | 0 | 36 RON |
| 2017 | 11,547 RON -41.7% | 10,840 RON -41.9% | 0 | 16,629 RON |
| 2016 | 19,803 RON +1786.0% | 18,667 RON +2669.6% | 0 | 60 RON |
| 2015 | 1,050 RON -85.4% | 674 RON -71.7% | 0 | 41 RON |
| 2014 | 7,180 RON -86.4% | 2,382 RON -61.9% | 0 | 697 RON |
| 2013 | 52,650 RON | 6,253 RON | 0 | 33,912 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.