GREEN PORT OPERATOR S.R.L.
CUI: 45285200CAEN: 5222
CONSTANŢA, Mun. Constanţa2021-11-26
Romania, CONSTANŢA, Mun. Constanţa, Bld. Mamaia nr. 251-253,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,120,766 RON -30.1% | 472,313 RON +20.4% | 3 | 2,266,298 RON |
| 2023 | 1,602,728 RON -6.2% | 392,447 RON +166.9% | 3 | 304,005 RON |
| 2022 | 1,708,594 RON +1028.4% | 147,027 RON | 1 | 715,837 RON |
| 2021 | 151,416 RON -96.0% | 0 RON -100.0% | 1 | 473,292 RON |
| 2020 | 3,771,798 RON +24.9% | 474,466 RON -68.0% | 1 | 1,009,055 RON |
| 2019 | 3,020,547 RON +228.5% | 1,480,580 RON +6369.6% | 2 | 1,038,889 RON |
| 2018 | 919,544 RON -69.8% | 22,885 RON -96.6% | 2 | 796,726 RON |
| 2017 | 3,050,309 RON -41.1% | 666,359 RON -54.2% | 1 | 1,392,840 RON |
| 2016 | 5,177,023 RON -46.7% | 1,455,790 RON +3354.2% | 2 | 1,588,268 RON |
| 2015 | 9,720,283 RON | 42,146 RON | 2 | 2,364,371 RON |
| 2014 | 0 RON | 0 RON | 1 | 86,882 RON |
| 2013 | 0 RON | 0 RON | 0 | 45,360 RON |
The company has no court cases on record.