EXPLOITDANEASA SRL
CUI: 31957858CAEN: 111
CLUJ, Mun. Cluj-Napoca2013-07-03
Romania, CLUJ, Mun. Cluj-Napoca, Str. Iaşilor nr. 14, 400146
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale38 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,244,622 RON +0.1% | 2,179,071 RON +73.8% | 1 | 28,348,642 RON |
| 2023 | 2,241,498 RON +1.2% | 1,253,526 RON -14.0% | 1 | 26,899,462 RON |
| 2022 | 2,214,637 RON +65.8% | 1,456,860 RON +275.3% | 1 | 27,329,017 RON |
| 2021 | 1,335,811 RON +1.5% | 388,189 RON +25.9% | 1 | 19,392,813 RON |
| 2020 | 1,315,678 RON +1.9% | 308,286 RON +26.6% | 1 | 16,527,442 RON |
| 2019 | 1,291,256 RON +1.3% | 243,473 RON -61.1% | 1 | 15,375,616 RON |
| 2018 | 1,274,601 RON +3.0% | 625,704 RON +422.1% | 1 | 14,763,422 RON |
| 2017 | 1,237,266 RON +6.5% | 119,832 RON -77.0% | 0 | 13,076,201 RON |
| 2016 | 1,161,483 RON +1.8% | 521,132 RON +399.8% | 0 | 12,454,671 RON |
| 2015 | 1,140,702 RON -39.2% | 104,263 RON -23.0% | 0 | 20,149,144 RON |
| 2014 | 1,874,916 RON | 135,446 RON | 0 | 19,496,843 RON |
| 2013 | 0 RON | 0 RON | 0 | 18,407,202 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.