PROFESSIONAL GRAD S.R.L.
CUI: 48755314CAEN: 7810
ARGEŞ, Mun. Piteşti2023-09-08
Romania, ARGEŞ, Sat Sămara Com. Poiana Lacului, nr. 43, 117569
Updated: March 18, 2026 at 03:04 PM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 1 | 134,693 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 1 | 88,902 RON |
| 2022 | 373,623 RON | 145,529 RON | 1 | 110,142 RON |
| 2021 | 0 RON +100.0% | 0 RON | 0 | 94,542 RON |
| 2020 | -27 RON | 0 RON | 0 | 87,660 RON |
| 2019 | 0 RON | 0 RON | 0 | 105,177 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 1 | 104,746 RON |
| 2017 | 772,015 RON -57.6% | 72,020 RON -59.5% | 6 | 127,713 RON |
| 2016 | 1,821,140 RON -7.6% | 177,656 RON -15.5% | 16 | 199,317 RON |
| 2015 | 1,971,478 RON +28.9% | 210,297 RON +262.2% | 16 | 86,502 RON |
| 2014 | 1,529,471 RON +804.6% | 58,056 RON +679.9% | 13 | 16,681 RON |
| 2013 | 169,073 RON | 7,444 RON | 0 | 26,516 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.