ILMARION CRISTAIL SRL
CUI: 38402579CAEN: 5610
DOLJ, Sat Sadova Com. Sadova2017-10-25
Romania, DOLJ, Sat Sadova Com. Sadova, Str. Dr. Ştefan Iorgulescu nr. 25,
Updated: March 11, 2026 at 09:06 PM
Visualizza cronologia aziendale18 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,699,799 RON +29.3% | 41,709 RON -82.6% | 4 | 883,427 RON |
| 2023 | 2,088,477 RON +22.7% | 240,162 RON +25.7% | 2 | 520,878 RON |
| 2022 | 1,702,642 RON +31.6% | 191,024 RON +120.0% | 3 | 462,779 RON |
| 2021 | 1,293,810 RON +131.0% | 86,835 RON +292.3% | 2 | 385,411 RON |
| 2020 | 560,112 RON +177.4% | 22,135 RON | 1 | 288,830 RON |
| 2019 | 201,946 RON -36.2% | 0 RON -100.0% | 2 | 225,652 RON |
| 2018 | 316,521 RON -36.9% | 8,162 RON -53.3% | 3 | 240,802 RON |
| 2017 | 501,395 RON +36.5% | 17,486 RON -48.8% | 3 | 195,487 RON |
| 2016 | 367,191 RON +18.8% | 34,155 RON +51.7% | 3 | 248,367 RON |
| 2015 | 309,180 RON +18.1% | 22,514 RON +5887.8% | 0 | 245,844 RON |
| 2014 | 261,710 RON +238.3% | 376 RON | 2 | 187,328 RON |
| 2013 | 77,361 RON | 0 RON | 2 | 155,782 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.