DR. PĂTRU MEDICAL CENTER S.R.L.
CUI: 45375965CAEN: 8623
DOLJ, Mun. Băileşti2021-12-17
Romania, DOLJ, Mun. Băileşti, Str. Victoriei nr. 127, 205100
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 287,450 RON -1.9% | 32,285 RON | 1 | 23,876 RON |
| 2023 | 292,914 RON +10.4% | 0 RON -100.0% | 2 | 35,981 RON |
| 2022 | 265,221 RON +1.8% | 4,045 RON -65.0% | 2 | 67,866 RON |
| 2021 | 260,499 RON +8.6% | 11,555 RON -26.9% | 2 | 29,031 RON |
| 2020 | 239,991 RON -12.3% | 15,812 RON +891.4% | 2 | 19,467 RON |
| 2019 | 273,591 RON +46.9% | 1,595 RON -84.0% | 1 | 31,328 RON |
| 2018 | 186,300 RON +7.0% | 9,944 RON +61.5% | 1 | 42,072 RON |
| 2017 | 174,144 RON -11.3% | 6,157 RON -56.9% | 1 | 77,283 RON |
| 2016 | 196,413 RON +0.5% | 14,286 RON | 0 | 64,240 RON |
| 2015 | 195,497 RON +61.7% | 0 RON | 1 | 94,327 RON |
| 2014 | 120,892 RON -14.9% | 0 RON -100.0% | 1 | 115,576 RON |
| 2013 | 142,118 RON +16.4% | 12 RON -99.6% | 1 | 137,921 RON |
| 2012 | 122,122 RON +22.2% | 2,778 RON -93.4% | 1 | 172,032 RON |
| 2011 | 99,922 RON -24.9% | 41,817 RON +172.7% | 1 | 130,610 RON |
| 2010 | 133,121 RON -22.6% | 15,335 RON -21.1% | 1 | 188,184 RON |
| 2009 | 171,888 RON -1.9% | 19,423 RON +81.6% | 2 | 149,517 RON |
| 2008 | 175,221 RON | 10,696 RON | 2 | 149,113 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.