DDAWELDING S.R.L.
CUI: 48974845CAEN: 2553
CLUJ, Sat Floreşti Com. Floreşti2023-10-19
Romania, CLUJ, Sat Mihai Viteazu Com. Mihai Viteazu, Str HĂŞDATE nr. 1058 A, 407405
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,999,485 RON -33.9% | 53,689 RON +267.0% | 3 | 1,258,643 RON |
| 2023 | 3,024,181 RON +19.0% | 14,628 RON -87.1% | 5 | 1,164,176 RON |
| 2022 | 2,541,054 RON +113.4% | 113,685 RON +407.3% | 4 | 981,255 RON |
| 2021 | 1,190,755 RON +275.3% | 22,410 RON -73.2% | 2 | 647,535 RON |
| 2020 | 317,261 RON -9.1% | 83,744 RON +1494.8% | 6 | 214,439 RON |
| 2019 | 349,103 RON +74.5% | 5,251 RON -49.0% | 9 | 336,286 RON |
| 2018 | 200,015 RON +145.2% | 10,294 RON -45.9% | 4 | 246,231 RON |
| 2017 | 81,565 RON -79.3% | 19,031 RON -87.2% | 3 | 219,244 RON |
| 2016 | 394,530 RON | 148,217 RON | 4 | 169,435 RON |
| 2015 | 0 RON | 0 RON | 4 | 879,189 RON |
| 2014 | 0 RON | 0 RON | 0 | 5,883 RON |
| 2013 | 0 RON | 0 RON | 0 | 1,216 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.