ROMAR FOOD SRL
CUI: 33562897CAEN: 5611
CONSTANŢA, Mun. Constanţa2014-09-09
Romania, CONSTANŢA, Mun. Constanţa, Str. Militară nr. 10A,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale21 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 23,013 RON +741.7% | 4,188 RON | 0 | 76,250 RON |
| 2023 | 2,734 RON -53.7% | 0 RON | 0 | 76,521 RON |
| 2022 | 5,904 RON +3074.2% | 0 RON | 1 | 67,071 RON |
| 2021 | 186 RON -75.8% | 0 RON | 0 | 59,301 RON |
| 2020 | 768 RON -85.0% | 0 RON | 0 | 59,300 RON |
| 2019 | 5,135 RON -77.4% | 0 RON | 0 | 59,328 RON |
| 2018 | 22,677 RON +161.0% | 0 RON -100.0% | 1 | 59,514 RON |
| 2017 | 8,689 RON +8.4% | 1,850 RON -50.3% | 0 | 59,987 RON |
| 2016 | 8,013 RON +179.3% | 3,724 RON | 0 | 19,305 RON |
| 2015 | 2,869 RON -20.0% | 0 RON | 0 | 25,302 RON |
| 2014 | 3,586 RON +5.0% | 0 RON | 0 | 25,312 RON |
| 2013 | 3,416 RON -3.0% | 0 RON | 0 | 25,303 RON |
| 2012 | 3,522 RON | 0 RON | 0 | 25,100 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.