PAN PAN GLOBAL SRL
CUI: 31662954CAEN: 4642
ILFOV, Sat Ştefăneştii de Jos Com. Ştefăneştii de Jos2013-05-20
Romania, ILFOV, Sat Ştefăneştii de Jos Com. Ştefăneştii de Jos, Str. Pădurii nr. 8, 77175
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale46 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,317,160 RON +25.1% | 430,002 RON +10.5% | 6 | 1,559,310 RON |
| 2023 | 1,851,943 RON +6.8% | 389,174 RON -11.9% | 6 | 1,408,502 RON |
| 2022 | 1,734,876 RON +40.8% | 441,612 RON +2045.8% | 6 | 1,148,579 RON |
| 2021 | 1,232,496 RON +27.5% | 20,580 RON -96.7% | 7 | 1,122,612 RON |
| 2020 | 966,491 RON -28.3% | 631,781 RON +1488.0% | 6 | 1,175,677 RON |
| 2019 | 1,348,371 RON +9.9% | 39,786 RON | 6 | 1,953,889 RON |
| 2018 | 1,226,999 RON +194.4% | 0 RON | 9 | 2,179,109 RON |
| 2017 | 416,748 RON -44.0% | 0 RON | 2 | 1,955,773 RON |
| 2016 | 744,314 RON -38.2% | 0 RON -100.0% | 8 | 1,125,634 RON |
| 2015 | 1,204,678 RON +59.7% | 61,268 RON | 11 | 693,986 RON |
| 2014 | 754,539 RON +281.8% | 0 RON | 12 | 962,127 RON |
| 2013 | 197,627 RON | 0 RON | 4 | 553,533 RON |
| 2012 | 0 RON | 0 RON | 0 | 2,653 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.