ADER-AGREGATE S.R.L.
CUI: 16514679CAEN: 812
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2004-06-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Şos. Chitila nr. 3,
Updated: July 6, 2025 at 06:28 AM
Visualizza cronologia aziendale19 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,227,955 RON +28.9% | 504,010 RON +19.2% | 8 | 308,474 RON |
| 2023 | 2,503,741 RON +80.5% | 422,724 RON +105.0% | 7 | 193,363 RON |
| 2022 | 1,387,369 RON +229.3% | 206,206 RON | 5 | 144,802 RON |
| 2021 | 421,256 RON -43.4% | 0 RON | 4 | 174,557 RON |
| 2020 | 744,346 RON -72.5% | 0 RON -100.0% | 9 | 125,909 RON |
| 2019 | 2,709,132 RON +9.0% | 417,828 RON -38.1% | 12 | 129,475 RON |
| 2018 | 2,485,391 RON +26.1% | 675,339 RON +39.7% | 10 | 92,242 RON |
| 2017 | 1,970,168 RON +67.5% | 483,342 RON +32.3% | 4 | 69,084 RON |
| 2016 | 1,176,528 RON +162.1% | 365,290 RON +368.4% | 2 | 67,795 RON |
| 2015 | 448,902 RON +543.5% | 77,979 RON | 1 | 71,359 RON |
| 2014 | 69,764 RON +91.6% | 0 RON -100.0% | 0 | 32,918 RON |
| 2013 | 36,413 RON | 9,671 RON | 0 | 29,950 RON |
| 2012 | 0 RON | 0 RON | 0 | 245 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.