OXYGEN WOOD CRAFT S.R.L.
CUI: 46581289CAEN: 1610
TIMIŞ, Sat Dumbrăviţa Com. Dumbrăviţa2022-08-02
Romania, TIMIŞ, Sat Ortişoara Com. Ortişoara, nr. 701, 307305
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 41,439 RON -64.7% | 0 RON -100.0% | 0 | 171,549 RON |
| 2023 | 117,373 RON +4.4% | 22,386 RON +1380.6% | 0 | 190,522 RON |
| 2022 | 112,394 RON -56.1% | 1,512 RON | 1 | 160,874 RON |
| 2021 | 255,808 RON +4.5% | 0 RON -100.0% | 2 | 153,677 RON |
| 2020 | 244,809 RON -48.5% | 44,388 RON -62.8% | 2 | 117,067 RON |
| 2019 | 475,719 RON +78.8% | 119,218 RON +228.5% | 2 | 115,208 RON |
| 2018 | 266,035 RON -64.3% | 36,287 RON -85.0% | 2 | 215,838 RON |
| 2017 | 746,147 RON +110.2% | 242,461 RON +250.3% | 4 | 136,860 RON |
| 2016 | 354,960 RON +58.4% | 69,214 RON | 1 | 240,961 RON |
| 2015 | 224,132 RON -10.7% | 0 RON -100.0% | 1 | 138,289 RON |
| 2014 | 251,078 RON +27.4% | 51,188 RON -14.8% | 3 | 174,437 RON |
| 2013 | 197,132 RON +198.9% | 60,046 RON | 4 | 155,186 RON |
| 2012 | 65,957 RON | 0 RON | 6 | 168,476 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.