SFETCU MARIAN-CRISTINEL ÎNTREPRINDERE INDIVIDUALĂ
CUI: 39198338CAEN: 9001
DOLJ, Mun. Craiova2018-04-17
Romania, DOLJ, Mun. Craiova, Str. Alexandru Macedonski nr. 51, 200383
Updated: July 7, 2025 at 08:03 AM
Visualizza cronologia aziendale36 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,514,575 RON -12.7% | 137,447 RON -72.5% | 22 | 165,455 RON |
| 2023 | 4,024,913 RON +0.6% | 499,963 RON -33.1% | 22 | 513,864 RON |
| 2022 | 4,000,978 RON +37.9% | 747,195 RON +22.0% | 21 | 802,440 RON |
| 2021 | 2,902,330 RON +57.5% | 612,567 RON +875.6% | 20 | 793,928 RON |
| 2020 | 1,843,205 RON -22.6% | 62,788 RON -63.3% | 22 | 1,337,568 RON |
| 2019 | 2,382,741 RON -0.4% | 171,094 RON -55.1% | 24 | 1,556,398 RON |
| 2018 | 2,392,943 RON +15.5% | 381,117 RON +103.2% | 21 | 68,768 RON |
| 2017 | 2,072,498 RON +6.9% | 187,564 RON +19.2% | 21 | 369,311 RON |
| 2016 | 1,938,662 RON +13.7% | 157,343 RON -1.8% | 18 | 495,481 RON |
| 2015 | 1,705,891 RON +21.4% | 160,284 RON +677.0% | 19 | 685,257 RON |
| 2014 | 1,404,842 RON +2.4% | 20,630 RON | 18 | 803,468 RON |
| 2013 | 1,371,698 RON +78.0% | 0 RON | 17 | 511,256 RON |
| 2012 | 770,566 RON | 0 RON | 9 | 357,730 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.