G.S.T. FRESH GOLDEN SRL
CUI: 29915206CAEN: 4631
CONSTANŢA, Mun. Constanţa2012-03-15
Romania, CONSTANŢA, Mun. Constanţa, Str. Sarmisegetuza nr. 37, 900702
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,172,720 RON -15.6% | 57,048 RON -60.4% | 2 | 132,317 RON |
| 2023 | 1,389,841 RON -27.2% | 143,958 RON +2.7% | 2 | 353,519 RON |
| 2022 | 1,909,781 RON +39.7% | 140,112 RON -18.5% | 3 | 427,318 RON |
| 2021 | 1,366,734 RON -7.7% | 171,904 RON +14.3% | 3 | 512,025 RON |
| 2020 | 1,480,405 RON -19.6% | 150,406 RON +34.1% | 2 | 1,491,543 RON |
| 2019 | 1,841,194 RON +32.8% | 112,178 RON +287.6% | 3 | 968,426 RON |
| 2018 | 1,386,398 RON -3.4% | 28,945 RON +29.7% | 3 | 916,359 RON |
| 2017 | 1,434,635 RON -16.9% | 22,310 RON +49.3% | 4 | 1,406,799 RON |
| 2016 | 1,726,785 RON -27.6% | 14,948 RON +34.7% | 3 | 696,008 RON |
| 2015 | 2,383,596 RON -10.3% | 11,100 RON -68.1% | 5 | 605,296 RON |
| 2014 | 2,657,177 RON +38.5% | 34,826 RON +146.8% | 4 | 287,937 RON |
| 2013 | 1,917,904 RON +34.3% | 14,109 RON +263.3% | 5 | 260,764 RON |
| 2012 | 1,428,617 RON | 3,884 RON | 3 | 326,802 RON |
| 2011 | 0 RON | 0 RON | 0 | 2,500 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.