EVERFOCUS S.R.L.
CUI: 29408998CAEN: 4321
CLUJ, Mun. Cluj-Napoca2011-12-02
Romania, CLUJ, Mun. Cluj-Napoca, Str. Alverna nr. 75, 400469
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2023 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2020 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2019 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2018 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2017 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2016 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2015 | 0 RON | 0 RON | 0 | 13,292 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 0 | 13,292 RON |
| 2013 | 20,548 RON -86.4% | 5,725 RON -95.4% | 1 | 23,457 RON |
| 2012 | 151,164 RON +1766.2% | 125,394 RON +1582.0% | 0 | 14,961 RON |
| 2011 | 8,100 RON | 7,455 RON | 0 | 1,919 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.