DOCTOR VASZIL S.R.L.
CUI: 42417870CAEN: 8622
PRAHOVA, Mun. Ploieşti2020-03-17
Romania, PRAHOVA, Mun. Ploieşti, Int. Castor nr. 4, 100111
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale46 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 224,085 RON +12.4% | 70,176 RON +29.1% | 1 | 53,514 RON |
| 2023 | 199,280 RON +10.0% | 54,370 RON -22.2% | 1 | 65,851 RON |
| 2022 | 181,103 RON +40.1% | 69,889 RON +53.0% | 1 | 81,244 RON |
| 2021 | 129,294 RON +49.3% | 45,671 RON +78.2% | 1 | 7,498 RON |
| 2020 | 86,615 RON | 25,629 RON | 1 | 5,596 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2018 | 72,628 RON +18.1% | 21,761 RON +95.4% | 1 | 3,737 RON |
| 2017 | 61,510 RON +0.2% | 11,137 RON +58.3% | 1 | 13,818 RON |
| 2016 | 61,372 RON +2.2% | 7,037 RON | 1 | 29,584 RON |
| 2015 | 60,051 RON -14.2% | 0 RON | 1 | 39,557 RON |
| 2014 | 69,974 RON -10.2% | 0 RON -100.0% | 1 | 47,140 RON |
| 2013 | 77,960 RON -10.7% | 11,985 RON | 1 | 22,222 RON |
| 2012 | 87,319 RON +147.7% | 0 RON -100.0% | 2 | 9,830 RON |
| 2011 | 35,257 RON | 3,495 RON | 2 | 20,599 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.