BOGALIO ECOTRADE SRL
CUI: 35637309CAEN: 4645
MUREŞ, Sat Livezeni Com. Livezeni2016-02-11
Romania, MUREŞ, Sat Livezeni Com. Livezeni, Aleea Soarelui nr. 48, 547365
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale17 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 6,051,869 RON -0.5% | 976,607 RON +25.6% | 4 | 1,882,273 RON |
| 2023 | 6,079,258 RON +8.6% | 777,762 RON -29.4% | 3 | 2,874,928 RON |
| 2022 | 5,597,533 RON +39.9% | 1,102,133 RON +53.4% | 1 | 1,418,145 RON |
| 2021 | 4,001,932 RON +20.7% | 718,447 RON +15.6% | 2 | 269,027 RON |
| 2020 | 3,314,558 RON +1.8% | 621,407 RON +15.8% | 1 | 587,316 RON |
| 2019 | 3,256,031 RON +37.9% | 536,404 RON +43.9% | 1 | 458,852 RON |
| 2018 | 2,360,650 RON +41.8% | 372,799 RON +146.0% | 2 | 290,409 RON |
| 2017 | 1,665,062 RON +38.8% | 151,531 RON +68.3% | 3 | 170,394 RON |
| 2016 | 1,199,682 RON -30.3% | 90,033 RON -30.0% | 3 | 144,926 RON |
| 2015 | 1,719,985 RON +49.5% | 128,631 RON +73.9% | 2 | 212,211 RON |
| 2014 | 1,150,398 RON +143.8% | 73,954 RON +120.2% | 1 | 53,200 RON |
| 2013 | 471,891 RON -42.9% | 33,588 RON -18.7% | 1 | 85,879 RON |
| 2012 | 825,822 RON +67.4% | 41,334 RON -9.7% | 1 | 116,697 RON |
| 2011 | 493,263 RON | 45,757 RON | 0 | 82,693 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.