AURUM TRADE S.R.L.
CUI: 27055601CAEN: 4778
CLUJ, Mun. Cluj-Napoca2010-06-14
Romania, CLUJ, Mun. Cluj-Napoca, Str. Constantin Daicoviciu nr. 11, 400020
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale9 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 23,473 RON -55.5% | 12 RON -100.0% | 0 | 42,331 RON |
| 2023 | 52,712 RON -3.2% | 33,556 RON +379.9% | 0 | 1,493 RON |
| 2022 | 54,468 RON +11.2% | 6,993 RON | 1 | 8,461 RON |
| 2021 | 48,989 RON -34.0% | 0 RON | 1 | 120,133 RON |
| 2020 | 74,166 RON -46.0% | 0 RON -100.0% | 0 | 86,636 RON |
| 2019 | 137,340 RON +2.8% | 22,073 RON -55.4% | 0 | 90,807 RON |
| 2018 | 133,552 RON +33.2% | 49,488 RON +203.3% | 3 | 65,285 RON |
| 2017 | 100,260 RON +74.4% | 16,316 RON -24.2% | 3 | 68,267 RON |
| 2016 | 57,489 RON | 21,536 RON | 2 | 20,805 RON |
| 2015 | 0 RON | 0 RON | 0 | 23,314 RON |
| 2014 | 0 RON | 0 RON | 0 | 22,714 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 22,114 RON |
| 2012 | 26,300 RON +3030.9% | 0 RON | 1 | 21,680 RON |
| 2011 | 840 RON | 0 RON | 1 | 13,449 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.