LINA HOME HOLIDAY S.R.L.
CUI: 45356335CAEN: 5520
BRAŞOV, Mun. Braşov2021-12-15
Romania, BRAŞOV, Mun. Braşov, Str. Piatra Mare nr. 46, 500133
Updated: June 30, 2025 at 07:37 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 281,967 RON -4.4% | 667 RON -98.7% | 4 | 75,016 RON |
| 2023 | 294,943 RON -0.6% | 50,602 RON -69.7% | 3 | 70,924 RON |
| 2022 | 296,826 RON -0.7% | 167,043 RON +24.4% | 2 | 82,439 RON |
| 2021 | 298,834 RON -0.3% | 134,250 RON +7.1% | 3 | 15,627 RON |
| 2020 | 299,712 RON +5.1% | 125,311 RON +39.9% | 3 | 104,862 RON |
| 2019 | 285,150 RON +17.2% | 89,551 RON +2287.4% | 5 | 66,666 RON |
| 2018 | 243,255 RON +13.5% | 3,751 RON +117.1% | 8 | 86,814 RON |
| 2017 | 214,362 RON +5.4% | 1,728 RON -72.2% | 8 | 116,928 RON |
| 2016 | 203,340 RON -6.6% | 6,206 RON -92.0% | 10 | 81,084 RON |
| 2015 | 217,800 RON +69.1% | 77,594 RON +48.4% | 4 | 69,311 RON |
| 2014 | 128,800 RON +111.6% | 52,291 RON +145.6% | 3 | 70,125 RON |
| 2013 | 60,875 RON +47.6% | 21,293 RON +3729.7% | 1 | 2,598 RON |
| 2012 | 41,237 RON +72.9% | 556 RON -45.9% | 2 | 11,128 RON |
| 2011 | 23,847 RON | 1,028 RON | 1 | 13,717 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.