LE BOSQUE SRL
CUI: 29104727CAEN: 4932
CLUJ, Mun. Cluj-Napoca2011-09-15
Romania, CLUJ, Mun. Cluj-Napoca, Str. Theodor Capidan nr. 9-11,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale39 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 120,699 RON +13.1% | 16,087 RON +137.2% | 1 | 26,542 RON |
| 2023 | 106,718 RON +22.3% | 6,782 RON | 1 | 24,953 RON |
| 2022 | 87,260 RON +6.8% | 0 RON -100.0% | 1 | 41,397 RON |
| 2021 | 81,715 RON +28.1% | 16,524 RON +13.4% | 1 | 43,292 RON |
| 2020 | 63,817 RON -25.8% | 14,567 RON | 1 | 52,258 RON |
| 2019 | 86,057 RON +13.6% | 0 RON | 1 | 113,407 RON |
| 2018 | 75,752 RON -7.7% | 0 RON -100.0% | 0 | 77,144 RON |
| 2017 | 82,062 RON +20.5% | 35,893 RON +90.9% | 2 | 23,650 RON |
| 2016 | 68,078 RON -27.8% | 18,801 RON -56.4% | 1 | 16,682 RON |
| 2015 | 94,256 RON +9.6% | 43,109 RON +35.3% | 1 | 13,106 RON |
| 2014 | 86,008 RON +54.6% | 31,860 RON +22.2% | 1 | 8,638 RON |
| 2013 | 55,619 RON +61.4% | 26,076 RON +240.6% | 1 | 5,666 RON |
| 2012 | 34,457 RON +433.2% | 7,656 RON | 1 | 2,527 RON |
| 2011 | 6,462 RON | 0 RON | 1 | 6,587 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.