MARCU I. LIVIU ÎNTREPRINDERE INDIVIDUALĂ
CUI: 28335316CAEN: 4222
BRAŞOV, Mun. Braşov2011-04-12
Romania, BRAŞOV, Mun. Braşov, Str. Constantin Dobrogeanu Gherea nr. 4B,
Updated: June 30, 2025 at 06:04 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 99,666 RON +11.8% | 3,136 RON -79.7% | 1 | 271,500 RON |
| 2023 | 89,129 RON +0.4% | 15,451 RON -76.1% | 0 | 314,273 RON |
| 2022 | 88,776 RON -16.4% | 64,747 RON +116.3% | 1 | 345,350 RON |
| 2021 | 106,195 RON -29.9% | 29,937 RON -53.4% | 0 | 426,996 RON |
| 2020 | 151,604 RON -12.4% | 64,294 RON +582.0% | 0 | 479,776 RON |
| 2019 | 173,083 RON -60.1% | 9,427 RON -85.0% | 1 | 560,184 RON |
| 2018 | 434,121 RON +79.0% | 62,888 RON | 1 | 605,779 RON |
| 2017 | 242,520 RON +125.3% | 0 RON -100.0% | 1 | 696,551 RON |
| 2016 | 107,633 RON +117.7% | 56,531 RON +191.8% | 1 | 20,003 RON |
| 2015 | 49,440 RON +7.0% | 19,370 RON -5.0% | 0 | 45,338 RON |
| 2014 | 46,186 RON -21.4% | 20,386 RON -54.2% | 0 | 12,068 RON |
| 2013 | 58,783 RON -45.4% | 44,497 RON +50.2% | 0 | 703 RON |
| 2012 | 107,614 RON -32.3% | 29,632 RON -77.3% | 0 | 34,514 RON |
| 2011 | 159,000 RON | 130,282 RON | 0 | 21,173 RON |
| 2010 | 0 RON | 0 RON | 0 | 1,950 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.