ARIA DOOR SRL
CUI: 27188977CAEN: 2512
CLUJ, Mun. Cluj-Napoca2010-07-20
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Baciului nr. 2F-2G, 400277
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 963,317 RON -2.9% | 103,089 RON -33.0% | 3 | 666,398 RON |
| 2023 | 992,420 RON -8.5% | 153,888 RON | 2 | 826,315 RON |
| 2022 | 1,084,689 RON +14.0% | 0 RON | 3 | 1,101,149 RON |
| 2021 | 951,702 RON +31.4% | 0 RON -100.0% | 3 | 1,137,576 RON |
| 2020 | 724,070 RON +16.9% | 2,522 RON -95.9% | 2 | 733,692 RON |
| 2019 | 619,152 RON +22.1% | 61,045 RON | 3 | 649,612 RON |
| 2018 | 506,939 RON -1.3% | 0 RON -100.0% | 3 | 506,037 RON |
| 2017 | 513,644 RON +3.9% | 110,797 RON | 4 | 514,297 RON |
| 2016 | 494,296 RON +8.1% | 0 RON -100.0% | 4 | 734,263 RON |
| 2015 | 457,308 RON +6.0% | 233,239 RON | 4 | 747,695 RON |
| 2014 | 431,229 RON +0.7% | 0 RON | 4 | 558,755 RON |
| 2013 | 428,342 RON +23.1% | 0 RON | 4 | 633,065 RON |
| 2012 | 348,022 RON +22.8% | 0 RON | 3 | 701,060 RON |
| 2011 | 283,341 RON +39.9% | 0 RON -100.0% | 3 | 258,243 RON |
| 2010 | 202,500 RON | 123,897 RON | 2 | 418,921 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.