STORA EXPERT S.R.L.
CUI: 45337635CAEN: 7120
ARGEŞ, Mun. Piteşti2021-12-10
Romania, ARGEŞ, Sat Bughea de Sus Com. Bughea de Sus, nr. 794, 117027
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 556,332 RON +26.9% | 48,158 RON +18.1% | 2 | 76,017 RON |
| 2023 | 438,557 RON +23.6% | 40,760 RON +3122.1% | 2 | 164,394 RON |
| 2022 | 354,954 RON +8.8% | 1,265 RON -94.0% | 3 | 230,713 RON |
| 2021 | 326,291 RON +16.8% | 21,206 RON | 0 | 17,790 RON |
| 2020 | 279,306 RON -0.6% | 0 RON -100.0% | 4 | 25,969 RON |
| 2019 | 281,075 RON +3.4% | 10,132 RON +71.5% | 3 | 14,190 RON |
| 2018 | 271,862 RON +8.2% | 5,908 RON -29.1% | 3 | 26,283 RON |
| 2017 | 251,310 RON +2.5% | 8,329 RON -75.4% | 3 | 38,304 RON |
| 2016 | 245,111 RON +22.0% | 33,900 RON +63.0% | 3 | 50,713 RON |
| 2015 | 200,877 RON +25.4% | 20,796 RON +9572.6% | 3 | 63,923 RON |
| 2014 | 160,218 RON -1.9% | 215 RON | 2 | 77,964 RON |
| 2013 | 163,302 RON -5.0% | 0 RON | 3 | 83,895 RON |
| 2012 | 171,909 RON +4.2% | 0 RON | 3 | 84,147 RON |
| 2011 | 164,924 RON +25.6% | 0 RON | 2 | 95,639 RON |
| 2010 | 131,347 RON | 0 RON | 2 | 57,908 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.