GÎTU V. VASILE ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27068725CAEN: 5510
BACĂU, Orş. Slănic Moldova2010-06-16
Romania, BACĂU, Sat Iteşti Com. Iteşti, nr. 269, 607047
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,159,558 RON +17.9% | 1,421,022 RON +75.9% | 6 | 571,198 RON |
| 2023 | 2,680,527 RON +416.0% | 807,909 RON +967.3% | 5 | 576,926 RON |
| 2022 | 519,446 RON +9.5% | 75,694 RON +133.2% | 5 | 205,117 RON |
| 2021 | 474,394 RON -72.0% | 32,465 RON -94.8% | 4 | 116,921 RON |
| 2020 | 1,693,994 RON +42.9% | 619,054 RON +422.9% | 4 | 83,717 RON |
| 2019 | 1,185,746 RON +74.7% | 118,379 RON -77.6% | 6 | 243,745 RON |
| 2018 | 678,600 RON -8.0% | 528,396 RON +638.0% | 6 | 353,454 RON |
| 2017 | 737,584 RON +6.9% | 71,598 RON -10.3% | 9 | 287,749 RON |
| 2016 | 690,190 RON +6.2% | 79,815 RON +57.9% | 7 | 34,164 RON |
| 2015 | 649,754 RON -9.0% | 50,556 RON -48.7% | 14 | 63,105 RON |
| 2014 | 714,291 RON -30.0% | 98,489 RON -45.3% | 10 | 117,248 RON |
| 2013 | 1,019,988 RON +98.2% | 180,111 RON +1123.3% | 0 | 52,193 RON |
| 2012 | 514,740 RON -7.9% | 14,724 RON -81.6% | 1 | 179,227 RON |
| 2011 | 558,897 RON +356.8% | 79,929 RON +201.7% | 0 | 15,892 RON |
| 2010 | 122,355 RON | 26,495 RON | 10 | 86,477 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.