GREAVU (GHEORGHE) GHEORGHE ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27980887CAEN: 5630
BRAŞOV, Sat Lisa Com. Lisa2011-02-03
Romania, BRAŞOV, Sat Lisa Com. Lisa, LISA nr. 149, 507115
Updated: June 30, 2025 at 07:32 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 207,192 RON +116.3% | 10,607 RON | 2 | 621,456 RON |
| 2023 | 95,771 RON -17.1% | 0 RON | 3 | 668,233 RON |
| 2022 | 115,494 RON -19.5% | 0 RON | 4 | 580,066 RON |
| 2021 | 143,489 RON -22.2% | 0 RON | 4 | 462,997 RON |
| 2020 | 184,475 RON -4.1% | 0 RON -100.0% | 3 | 419,240 RON |
| 2019 | 192,404 RON -58.0% | 1,785 RON -51.8% | 3 | 381,417 RON |
| 2018 | 458,524 RON +62.4% | 3,703 RON +50.4% | 5 | 345,289 RON |
| 2017 | 282,401 RON -26.4% | 2,463 RON +110.9% | 8 | 300,537 RON |
| 2016 | 383,452 RON -66.3% | 1,168 RON -99.4% | 8 | 272,043 RON |
| 2015 | 1,138,652 RON +25.9% | 206,132 RON +285.5% | 10 | 270,975 RON |
| 2014 | 904,330 RON +90.0% | 53,474 RON +4649.0% | 6 | 266,306 RON |
| 2013 | 475,890 RON +11.5% | 1,126 RON -93.0% | 5 | 107,162 RON |
| 2012 | 426,817 RON +14.2% | 16,165 RON +27.6% | 4 | 80,555 RON |
| 2011 | 373,687 RON +78.1% | 12,666 RON +22.1% | 5 | 68,797 RON |
| 2010 | 209,766 RON | 10,375 RON | 5 | 61,064 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.