ALL TEHNICAL GASES S.R.L.
CUI: 45398632CAEN: 4685
TIMIŞ, Sat Şag Com. Şag2021-12-23
Romania, TIMIŞ, Sat Lenauheim Com. Lenauheim, nr. 230, 307240
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 8,688,311 RON -19.0% | 425,236 RON -62.0% | 3 | 9,362,677 RON |
| 2023 | 10,729,258 RON +15.6% | 1,120,040 RON +61.2% | 1 | 9,183,688 RON |
| 2022 | 9,278,514 RON +18.1% | 694,995 RON +90.9% | 1 | 6,011,265 RON |
| 2021 | 7,857,884 RON +32.7% | 364,135 RON -52.6% | 1 | 4,575,447 RON |
| 2020 | 5,922,432 RON +112.3% | 768,631 RON +10.3% | 1 | 4,685,120 RON |
| 2019 | 2,789,731 RON -33.5% | 696,909 RON +46.3% | 2 | 1,817,148 RON |
| 2018 | 4,192,217 RON +155.5% | 476,315 RON +498.7% | 3 | 1,900,215 RON |
| 2017 | 1,640,959 RON +160.4% | 79,561 RON -48.4% | 1 | 2,911,004 RON |
| 2016 | 630,104 RON +160.7% | 154,228 RON | 1 | 826,613 RON |
| 2015 | 241,703 RON -72.8% | 0 RON -100.0% | 2 | 738,421 RON |
| 2014 | 889,076 RON -1.8% | 20,570 RON | 1 | 852,829 RON |
| 2013 | 905,550 RON -23.5% | 0 RON -100.0% | 2 | 533,114 RON |
| 2012 | 1,183,275 RON +109.2% | 216,323 RON | 1 | 493,469 RON |
| 2011 | 565,731 RON -65.8% | 0 RON -100.0% | 2 | 756,090 RON |
| 2010 | 1,654,170 RON +167.5% | 173,037 RON +636.2% | 1 | 652,298 RON |
| 2009 | 618,443 RON | 23,503 RON | 1 | 443,149 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.