FRIENDSBUILDING S.R.L.
CUI: 45218880CAEN: 8559
CLUJ, Mun. Cluj-Napoca2021-11-12
Romania, CLUJ, Mun. Cluj-Napoca, Str. Trifoiului nr. 25B, 400478
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,032,935 RON +81.6% | 89,097 RON -48.7% | 2 | 51,054 RON |
| 2023 | 1,119,593 RON +51.5% | 173,569 RON +314.0% | 2 | 21,409 RON |
| 2022 | 739,251 RON -18.1% | 41,922 RON -61.9% | 2 | 114,645 RON |
| 2021 | 902,196 RON -29.5% | 109,985 RON -37.4% | 1 | 245,674 RON |
| 2020 | 1,279,149 RON +223.8% | 175,755 RON +948.3% | 2 | 29,650 RON |
| 2019 | 395,067 RON -81.7% | 16,765 RON -88.0% | 2 | 16,089 RON |
| 2018 | 2,153,648 RON +694.3% | 139,397 RON +260.1% | 2 | 42,246 RON |
| 2017 | 271,150 RON +35.6% | 38,707 RON +4.7% | 1 | 53,856 RON |
| 2016 | 199,894 RON +108.4% | 36,975 RON +584.7% | 0 | 11,369 RON |
| 2015 | 95,910 RON -27.3% | 5,400 RON +88.3% | 0 | 13,669 RON |
| 2014 | 131,887 RON +80.2% | 2,868 RON -74.0% | 0 | 6,350 RON |
| 2013 | 73,209 RON -25.9% | 11,015 RON +205.0% | 0 | 12,425 RON |
| 2012 | 98,730 RON +68.5% | 3,612 RON | 0 | 6,754 RON |
| 2011 | 58,595 RON +776.0% | 0 RON | 0 | 3,531 RON |
| 2010 | 6,689 RON -90.3% | 0 RON -100.0% | 0 | 4,450 RON |
| 2009 | 68,988 RON | 2,077 RON | 0 | 4,799 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.