PACK ECOTECH SRL
CUI: 35364438CAEN: 3319
TIMIŞ, Mun. Timişoara2015-12-29
Romania, TIMIŞ, Sat Jdioara Com. Criciova, nr. 254/A, 307133
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,391 RON +54.7% | 0 RON | 1 | 433,154 RON |
| 2023 | 899 RON -97.1% | 0 RON | 1 | 425,189 RON |
| 2022 | 31,293 RON +148.7% | 0 RON | 1 | 382,739 RON |
| 2021 | 12,584 RON +22.2% | 0 RON | 1 | 361,654 RON |
| 2020 | 10,301 RON +42.6% | 0 RON | 1 | 314,459 RON |
| 2019 | 7,224 RON -87.6% | 0 RON | 1 | 296,291 RON |
| 2018 | 58,299 RON +7.8% | 0 RON | 1 | 268,602 RON |
| 2017 | 54,081 RON +33.5% | 0 RON | 2 | 268,899 RON |
| 2016 | 40,516 RON +33.3% | 0 RON | 2 | 235,044 RON |
| 2015 | 30,401 RON +7.7% | 0 RON | 2 | 191,252 RON |
| 2014 | 28,233 RON +171.8% | 0 RON | 2 | 159,146 RON |
| 2013 | 10,389 RON -29.0% | 0 RON | 2 | 121,898 RON |
| 2012 | 14,628 RON -63.3% | 0 RON | 2 | 89,454 RON |
| 2011 | 39,861 RON +44.2% | 0 RON | 2 | 65,832 RON |
| 2010 | 27,638 RON +102.9% | 0 RON | 3 | 48,761 RON |
| 2009 | 13,623 RON | 0 RON | 2 | 24,001 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.