BIOMEDICAL REMED SRL
CUI: 18923866CAEN: 8690
ILFOV, Orş. Popeşti-Leordeni2006-08-10
Romania, ILFOV, Orş. Popeşti-Leordeni, Spl. Unirii nr. 9, 77160
Updated: May 29, 2025 at 05:09 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 5,879,703 RON -2.9% | 0 RON | 5 | 1,574,140 RON |
| 2023 | 6,056,724 RON +2.9% | 0 RON -100.0% | 5 | 1,548,010 RON |
| 2022 | 5,886,847 RON +23.3% | 91,749 RON -42.4% | 5 | 1,516,100 RON |
| 2021 | 4,773,367 RON +13.3% | 159,220 RON -76.2% | 4 | 399,924 RON |
| 2020 | 4,211,547 RON +97.6% | 668,663 RON +262.9% | 3 | 561,399 RON |
| 2019 | 2,131,546 RON -2.2% | 184,255 RON +56.8% | 2 | 364,013 RON |
| 2018 | 2,178,978 RON +15.3% | 117,525 RON +37.8% | 2 | 418,084 RON |
| 2017 | 1,890,567 RON +143.0% | 85,310 RON | 1 | 548,168 RON |
| 2016 | 777,943 RON +3754.6% | 0 RON | 1 | 357,647 RON |
| 2015 | 20,182 RON | 0 RON | 1 | 124,573 RON |
| 2014 | 0 RON | 0 RON | 1 | 61,498 RON |
| 2013 | 0 RON | 0 RON | 0 | 58,605 RON |
| 2012 | 0 RON -100.0% | 0 RON | 0 | 53,978 RON |
| 2011 | 27,915 RON -52.5% | 0 RON | 1 | 53,535 RON |
| 2010 | 58,709 RON -1.2% | 0 RON | 1 | 38,490 RON |
| 2009 | 59,434 RON | 0 RON | 1 | 35,369 RON |
| 2008 | 0 RON | 0 RON | 0 | 1,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.