CRATUS SRL
CUI: 17799361CAEN: 4541
CLUJ, Mun. Cluj-Napoca2005-07-20
Romania, CLUJ, Mun. Cluj-Napoca, Str. Piezişe nr. 13, 400371
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale36 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,104,089 RON +27.1% | 181,087 RON | 5 | 365,361 RON |
| 2023 | 2,442,804 RON +25.5% | 0 RON -100.0% | 5 | 198,994 RON |
| 2022 | 1,946,954 RON +78.9% | 262,046 RON +125.3% | 5 | 205,671 RON |
| 2021 | 1,088,075 RON -13.1% | 116,292 RON +22.1% | 5 | 385,373 RON |
| 2020 | 1,251,949 RON -54.9% | 95,281 RON | 5 | 327,829 RON |
| 2019 | 2,777,835 RON +8.2% | 0 RON -100.0% | 9 | 480,773 RON |
| 2018 | 2,566,288 RON +31.7% | 20,833 RON | 9 | 508,447 RON |
| 2017 | 1,947,961 RON -31.5% | 0 RON -100.0% | 12 | 432,400 RON |
| 2016 | 2,842,468 RON -4.4% | 2,824 RON -97.7% | 12 | 346,563 RON |
| 2015 | 2,972,704 RON +1.6% | 121,563 RON | 12 | 316,459 RON |
| 2014 | 2,926,665 RON +10.0% | 0 RON | 12 | 470,430 RON |
| 2013 | 2,661,297 RON -5.8% | 0 RON | 13 | 564,130 RON |
| 2012 | 2,825,575 RON +2.8% | 0 RON -100.0% | 13 | 506,750 RON |
| 2011 | 2,748,899 RON +21.5% | 97,836 RON +494.4% | 0 | 331,981 RON |
| 2010 | 2,262,053 RON +8.6% | 16,459 RON -42.0% | 13 | 403,919 RON |
| 2009 | 2,083,794 RON +4.8% | 28,369 RON | 13 | 365,873 RON |
| 2008 | 1,988,425 RON | 0 RON | 13 | 383,002 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.