ADSTREAM ROMÂNIA S.A.
CUI: 38044063CAEN: 6310
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2017-07-31
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Wolfgang Amadeus Mozart nr. 2A,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 64,868 RON +39.9% | 0 RON | 1 | 191,738 RON |
| 2022 | 46,382 RON -28.0% | 0 RON | 1 | 174,336 RON |
| 2021 | 64,410 RON -38.5% | 0 RON | 1 | 139,310 RON |
| 2020 | 104,699 RON -70.1% | 0 RON -100.0% | 1 | 163,823 RON |
| 2019 | 350,177 RON +1386.5% | 16,188 RON -26.6% | 1 | 188,594 RON |
| 2018 | 23,557 RON | 22,070 RON -18.7% | 0 | 28,633 RON |
| 2017 | 0 RON -100.0% | 27,150 RON -5.8% | 0 | 23,450 RON |
| 2016 | 195,301 RON +41.8% | 28,829 RON +66.4% | 0 | 180,166 RON |
| 2015 | 137,740 RON -61.5% | 17,326 RON -91.0% | 0 | 170,170 RON |
| 2014 | 357,765 RON +8.7% | 191,531 RON | 0 | 208,291 RON |
| 2013 | 329,238 RON +144.2% | 0 RON -100.0% | 0 | 295,846 RON |
| 2012 | 134,850 RON +26.6% | 19,726 RON | 0 | 60,151 RON |
| 2011 | 106,557 RON -51.8% | 0 RON | 1 | 63,252 RON |
| 2010 | 221,100 RON +27.4% | 0 RON | 0 | 52,838 RON |
| 2009 | 173,490 RON +2713.7% | 0 RON -100.0% | 0 | 22,715 RON |
| 2008 | 6,166 RON | 3,477 RON | 0 | 3,655 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.