AG BEST TRANS SRL
CUI: 18948976CAEN: 4941
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-08-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Baba Novac nr. 8A,
Updated: June 25, 2025 at 05:26 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 5,538,525 RON -0.1% | 93,624 RON -78.2% | 36 | 1,842,617 RON |
| 2023 | 5,545,625 RON +0.9% | 429,338 RON -63.0% | 36 | 1,978,758 RON |
| 2022 | 5,494,974 RON +27.1% | 1,160,595 RON +117.3% | 35 | 1,854,663 RON |
| 2021 | 4,322,551 RON +31.8% | 534,159 RON +69.4% | 32 | 1,953,921 RON |
| 2020 | 3,278,878 RON -29.4% | 315,386 RON +50.3% | 24 | 1,911,523 RON |
| 2019 | 4,642,708 RON +9.0% | 209,848 RON | 38 | 1,975,958 RON |
| 2018 | 4,260,476 RON +7.2% | 0 RON -100.0% | 40 | 2,302,766 RON |
| 2017 | 3,976,258 RON +2.1% | 105,272 RON -7.2% | 38 | 1,968,746 RON |
| 2016 | 3,893,174 RON -6.9% | 113,448 RON +10.8% | 35 | 1,976,757 RON |
| 2015 | 4,183,357 RON +28.3% | 102,429 RON +141.6% | 35 | 1,111,932 RON |
| 2014 | 3,261,321 RON +1239.3% | 42,394 RON +49.2% | 30 | 747,260 RON |
| 2013 | 243,511 RON | 28,411 RON | 0 | 207,141 RON |
| 2012 | 0 RON | 0 RON | 0 | 0 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2010 | 35,451 RON -91.5% | 0 RON -100.0% | 1 | 1,088 RON |
| 2009 | 417,620 RON +146.2% | 104,966 RON +289.1% | 3 | 23,673 RON |
| 2008 | 169,656 RON | 26,974 RON | 2 | 80,141 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.