GENERAL EXCHANGE HOUSE SRL
CUI: 6638580
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1994-12-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Gheorghe Petraşcu nr. 16, 31598
Updated: March 2, 2026 at 09:00 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,232,382 RON +43.2% | 1,362,443 RON +41.7% | 1 | 1,469,892 RON |
| 2023 | 1,558,741 RON +7.2% | 961,287 RON +15.8% | 1 | 80,357 RON |
| 2022 | 1,454,516 RON +69.7% | 829,939 RON +76.2% | 1 | 91,297 RON |
| 2021 | 857,290 RON +34.8% | 471,021 RON +40.2% | 1 | 127,650 RON |
| 2020 | 635,761 RON -10.4% | 336,007 RON +68.0% | 1 | 203,936 RON |
| 2019 | 709,378 RON -15.4% | 200,002 RON +21.5% | 1 | 249,800 RON |
| 2018 | 838,731 RON +21.3% | 164,592 RON -54.8% | 0 | 484,405 RON |
| 2017 | 691,271 RON -1.4% | 364,123 RON +1.4% | 0 | 86,257 RON |
| 2016 | 700,844 RON +147.3% | 359,254 RON +165.6% | 0 | 52,425 RON |
| 2015 | 283,385 RON +49.9% | 135,279 RON +453.6% | 0 | 42,553 RON |
| 2014 | 189,057 RON +11.2% | 24,438 RON -75.0% | 0 | 34,970 RON |
| 2013 | 169,972 RON -1.4% | 97,899 RON +83.0% | 0 | 50,907 RON |
| 2012 | 172,478 RON -50.0% | 53,485 RON +968.6% | 0 | 5,773 RON |
| 2011 | 345,148 RON +50.8% | 5,005 RON -93.7% | 1 | 101,368 RON |
| 2010 | 228,834 RON -82.9% | 79,711 RON -83.3% | 1 | 15,101 RON |
| 2009 | 1,335,570 RON +261.8% | 477,984 RON +81.5% | 1 | 136,414 RON |
| 2008 | 369,175 RON | 263,419 RON | 1 | 18,709 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.